Chicago Market Report
$112,798
AVERAGE PRICE OF 8,841 HOMES$225,882
AVERAGE PRICE OF 246 DISTRESSED HOMES$1,301,393
AVERAGE PRICE OF 394 NEWLY BUILT HOMES$585,224
AVERAGE PRICE OF 159 HOMES WITH A POOL$492,171
AVERAGE PRICE OF 187 REDUCED PRICE HOMESAverage Home
Average Price | $112,798 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $289,960 |
2 bedrooms | $424,306 |
3 bedrooms | $458,051 |
4 bedrooms | $599,180 |
5 bedrooms | $808,694 |
Chicago Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 8,501 | 9,440 | 10,770 | 11,413 | 11,252 |
Average Price | $86,584 | $130,543 | $190,873 | n/a | n/a |
Avg Price Change | -50.77% | -46.21% | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.91 beds | 2.92 beds | 3.75 beds | 3.91 beds | 4.08 beds |
Avg Bathrooms | 1.32 baths | 1.9 baths | 2.36 baths | 2.5 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln Park High School | 299 | $1,619,132 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8,841 | $112,798 | 90 days |
Distressed Homes | 246 | $225,882 | 121 days |
Multi-Million Dollar Homes | 1,122 | n/a | 125 days |
Newly Built Homes | 394 | $1,301,393 | 115 days |
Homes with a Pool | 159 | $585,224 | 74 days |
Reduced Price Homes | 187 | $492,171 | 81 days |
Powered by
