Crown Point Market Report
$368,019
AVERAGE PRICE OF 575 HOMES$446,130
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$329,260
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,573,581
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$587,556
AVERAGE PRICE OF 32 HOMES WITH A POOL$457,760
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $368,019 |
Avg Bedrooms | 1.8 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $254,859 |
3 bedrooms | $498,151 |
4 bedrooms | $530,406 |
5 bedrooms | $675,417 |
Crown Point Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 526 | 548 | 549 | 520 | 464 |
Average Price | $388,443 | $367,930 | $344,069 | $341,468 | $340,782 |
Avg Price Change | +5.58% | +6.93% | +0.76% | +0.20% | -1.62% |
Median Price | $343,789 | $323,063 | $300,947 | $306,169 | $301,080 |
Med Price Change | +6.42% | +7.35% | -1.74% | +1.69% | +4.68% |
Avg Bedrooms | 2.6 beds | 2.55 beds | 1.58 beds | 1.59 beds | 1.9 beds |
Avg Bathrooms | 2.18 baths | 2.13 baths | 1.26 baths | 1.25 baths | 1.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 180 | $478,027 | 76 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 575 | $368,019 | 120 days |
Newly Built Homes | 91 | $446,130 | 478 days |
Distressed Homes | 5 | $329,260 | 234 days |
Multi-Million Dollar Homes | 17 | $1,573,581 | 110 days |
Homes with a Pool | 32 | $587,556 | 53 days |
Reduced Price Homes | 30 | $457,760 | 53 days |
Powered by
