Crown Point Market Report
$425,668
AVERAGE PRICE OF 455 HOMES$1,992,312
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$455,696
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$273,125
AVERAGE PRICE OF 4 DISTRESSED HOMES$470,176
AVERAGE PRICE OF 27 HOMES WITH A POOL$428,059
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $425,668 |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 2 bedrooms | $282,956 |
| 3 bedrooms | $533,657 |
| 4 bedrooms | $453,259 |
| 5 bedrooms | $990,110 |
Crown Point Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 399 | 364 | 410 | 460 | 457 |
| Average Price | $427,432 | $433,241 | $434,308 | $431,731 | $439,737 |
| Avg Price Change | -1.36% | -0.25% | +0.60% | -1.85% | +1.40% |
| Median Price | $356,687 | $360,255 | $358,958 | $351,687 | $357,288 |
| Med Price Change | -1.00% | +0.36% | +2.07% | -1.59% | -0.98% |
| Avg Bedrooms | 2.44 beds | 2.4 beds | 2.42 beds | 2.3 beds | 2.57 beds |
| Avg Bathrooms | 1.88 baths | 1.82 baths | 1.78 baths | 1.66 baths | 2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Crown Point High School | 184 | $424,603 | 98 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 455 | $425,668 | 217 days |
| Multi-Million Dollar Homes | 16 | $1,992,312 | 105 days |
| Newly Built Homes | 90 | $455,696 | 35 days |
| Distressed Homes | 4 | $273,125 | 140 days |
| Homes with a Pool | 27 | $470,176 | 62 days |
| Reduced Price Homes | 20 | $428,059 | 64 days |
Powered by

