Dyer Market Report
$432,588
AVERAGE PRICE OF 63 HOMES$1,216,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$557,770
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$587,449
AVERAGE PRICE OF 4 HOMES WITH A POOL$350,200
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $432,588 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
2 bedrooms | $276,327 |
3 bedrooms | $389,508 |
4 bedrooms | $460,319 |
5 bedrooms | $727,785 |
Dyer Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 68 | 70 | 70 | 69 | 72 |
Average Price | $463,551 | $500,832 | $508,831 | $498,911 | $480,819 |
Avg Price Change | -8.04% | -1.60% | +1.99% | +3.76% | +0.37% |
Median Price | $427,820 | $438,290 | $428,230 | $402,842 | $377,184 |
Med Price Change | -2.45% | +2.35% | +6.30% | +6.80% | +3.53% |
Avg Bedrooms | 2.99 beds | 3.16 beds | 3.03 beds | 3.06 beds | 2.8 beds |
Avg Bathrooms | 2.21 baths | 2.37 baths | 2.28 baths | 2.32 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crystal Lake Central High School | 1 | $419,900 | 205 days |
Lake Central High School | 13 | $271,100 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $432,588 | 89 days |
Multi-Million Dollar Homes | 3 | $1,216,666 | 183 days |
Newly Built Homes | 9 | $557,770 | 86 days |
Homes with a Pool | 4 | $587,449 | 68 days |
Reduced Price Homes | 7 | $350,200 | 35 days |
Powered by