Dyer Market Report
$511,050
AVERAGE PRICE OF 71 HOMES$694,244
AVERAGE PRICE OF 11 HOMES WITH A POOL$473,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,449,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$569,350
AVERAGE PRICE OF 8 NEWLY BUILT HOMESAverage Home
Average Price | $511,050 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
2 bedrooms | $284,800 |
3 bedrooms | $458,523 |
4 bedrooms | $643,789 |
5 bedrooms | $893,005 |
Dyer Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 72 | 64 | 59 | 61 |
Average Price | $498,911 | $480,819 | $479,051 | $477,704 | $480,053 |
Avg Price Change | +3.76% | +0.37% | +0.28% | -0.49% | +1.87% |
Median Price | $402,842 | $377,184 | $364,325 | $395,631 | $391,481 |
Med Price Change | +6.80% | +3.53% | -8.59% | +1.06% | -1.11% |
Avg Bedrooms | 3.06 beds | 2.8 beds | 2.78 beds | 3.02 beds | 3.06 beds |
Avg Bathrooms | 2.32 baths | 2.36 baths | 2.42 baths | 2.47 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crystal Lake Central High School | 1 | $419,900 | 113 days |
Lake Central High School | 15 | $490,680 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $511,050 | 65 days |
Homes with a Pool | 11 | $694,244 | 48 days |
Reduced Price Homes | 5 | $473,760 | 41 days |
Distressed Homes | 1 | $280,000 | 56 days |
Multi-Million Dollar Homes | 6 | $1,449,667 | 100 days |
Newly Built Homes | 8 | $569,350 | 22 days |
Powered by