Valparaiso Market Report
$497,263
AVERAGE PRICE OF 488 HOMES$581,392
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$734,454
AVERAGE PRICE OF 25 HOMES WITH A POOL$1,816,070
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $497,263 |
| Avg Bedrooms | 3.52 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $169,900 |
| 2 bedrooms | $305,679 |
| 3 bedrooms | $437,830 |
| 4 bedrooms | $541,732 |
| 5 bedrooms | $662,131 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Valparaiso High School | 121 | $449,275 | 74 days |
| Chesterton Senior High School | 18 | $437,370 | 102 days |
| Wheeler High School | 13 | $743,776 | 79 days |
| Chesterton Senior High School | 13 | $666,292 | 116 days |
| Morgan Township Middle/High School | 8 | $423,787 | 22 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 488 | $497,263 | 81 days |
| Newly Built Homes | 62 | $581,392 | 90 days |
| Homes with a Pool | 25 | $734,454 | 70 days |
| Multi-Million Dollar Homes | 29 | $1,816,070 | 155 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

