Valparaiso Market Report
$534,481
AVERAGE PRICE OF 348 HOMES$767,920
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,995,060
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$584,114
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$792,800
AVERAGE PRICE OF 32 HOMES WITH A POOL$507,751
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $534,481 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $371,500 |
2 bedrooms | $269,019 |
3 bedrooms | $402,111 |
4 bedrooms | $556,227 |
5 bedrooms | $739,949 |
Valparaiso Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 378 | 419 | 427 | 412 | 376 |
Average Price | $527,588 | $514,442 | $514,034 | $519,209 | $522,977 |
Avg Price Change | +2.56% | +0.08% | -1.01% | -0.73% | -3.37% |
Median Price | $416,232 | $417,790 | $423,969 | $430,473 | $416,837 |
Med Price Change | -0.37% | -1.48% | -1.53% | +3.27% | -1.62% |
Avg Bedrooms | 2.85 beds | 2.96 beds | 3.02 beds | 3.1 beds | 3.34 beds |
Avg Bathrooms | 2.63 baths | 2.65 baths | 2.74 baths | 2.99 baths | 3.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Valparaiso High School | 98 | $479,033 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 348 | $534,481 | 118 days |
Distressed Homes | 5 | $767,920 | 45 days |
Multi-Million Dollar Homes | 29 | $1,995,060 | 167 days |
Newly Built Homes | 66 | $584,114 | 123 days |
Homes with a Pool | 32 | $792,800 | 64 days |
Reduced Price Homes | 21 | $507,751 | 96 days |
Powered by